Public NavBox Interface v1
Scroll down for code samples, example requests and responses. Select a language for code samples from the tabs above or the mobile navigation menu.
Transport description
Https is being used for the communication. Each NavBox uses its own security certificate signed by the NAVTOR root certificate. For better security NavBox certificate should be verified against the NAVTOR root certificate. It can be achieved either by installing the NAVTOR root certificate on the client machine or by manually checking it in the client application (please refer to the documentation for your framework). You can download the NAVTOR root certificate here.
Port: 8010. (Example: https://navbox123:8010/)
Authentication
- HTTP Authentication, scheme: bearer
Advisory Service
Returns array of AdvisoryRequests
Code samples
# You can also use wget
curl -X GET /api/public/v1/advisory-service/requests \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/advisory-service/requests
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
domain | query | string | false | none |
topic | query | string | false | none |
parentRequestId | query | string | false | none |
Example responses
200 Response
{
"Request": {
"RequestId": "string",
"ParentRequestId": "string",
"Domain": "string",
"Topic": "string",
"Provider": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {}
},
"Status": "string"
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» Request | object | false | none | Advisory Service Request |
»» RequestId | string | false | none | Request Id |
»» ParentRequestId | string | false | none | Parent Request Id (Optional) |
»» Domain | string | false | none | Request Domain. Possible values: Optimization, Auto-Routing, System |
»» Topic | string | false | none | Request Topic. Possible values for Optimization: RouteOptimization, RequestCancellation; for Auto-Routing: ShortestRoute |
»» Provider | string | false | none | Service Provider |
»» CreationTime | string(date-time) | false | none | Request Creation Time |
»» Data | object | false | none | Request Domain/Topic specific data. For Auto-Routing requests please see ShortestRouteRequest |
» Status | string | false | none | none |
Creates a new Advisory Service Request
Code samples
# You can also use wget
curl -X POST /api/public/v1/advisory-service/requests \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
POST /api/public/v1/advisory-service/requests
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"RequestId": "string",
"ParentRequestId": "string",
"Domain": "string",
"Topic": "string",
"Provider": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {}
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
body | body | object | true | none |
» RequestId | body | string | false | Request Id |
» ParentRequestId | body | string | false | Parent Request Id (Optional) |
» Domain | body | string | false | Request Domain. Possible values: Optimization, Auto-Routing, System |
» Topic | body | string | false | Request Topic. Possible values for Optimization: RouteOptimization, RequestCancellation; for Auto-Routing: ShortestRoute |
» Provider | body | string | false | Service Provider |
» CreationTime | body | string(date-time) | false | Request Creation Time |
» Data | body | object | false | Request Domain/Topic specific data. For Auto-Routing requests please see ShortestRouteRequest |
Example responses
200 Response
{
"Request": {
"RequestId": "string",
"ParentRequestId": "string",
"Domain": "string",
"Topic": "string",
"Provider": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {}
},
"Status": "string"
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» Request | object | false | none | Advisory Service Request |
»» RequestId | string | false | none | Request Id |
»» ParentRequestId | string | false | none | Parent Request Id (Optional) |
»» Domain | string | false | none | Request Domain. Possible values: Optimization, Auto-Routing, System |
»» Topic | string | false | none | Request Topic. Possible values for Optimization: RouteOptimization, RequestCancellation; for Auto-Routing: ShortestRoute |
»» Provider | string | false | none | Service Provider |
»» CreationTime | string(date-time) | false | none | Request Creation Time |
»» Data | object | false | none | Request Domain/Topic specific data. For Auto-Routing requests please see ShortestRouteRequest |
» Status | string | false | none | none |
Returns the AdvisoryRequest by RequestId
Code samples
# You can also use wget
curl -X GET /api/public/v1/advisory-service/requests/{request_id} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/advisory-service/requests/{request_id}
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
request_id | path | string | true | none |
Example responses
200 Response
{
"Request": {
"RequestId": "string",
"ParentRequestId": "string",
"Domain": "string",
"Topic": "string",
"Provider": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {}
},
"Status": "string"
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» Request | object | false | none | Advisory Service Request |
»» RequestId | string | false | none | Request Id |
»» ParentRequestId | string | false | none | Parent Request Id (Optional) |
»» Domain | string | false | none | Request Domain. Possible values: Optimization, Auto-Routing, System |
»» Topic | string | false | none | Request Topic. Possible values for Optimization: RouteOptimization, RequestCancellation; for Auto-Routing: ShortestRoute |
»» Provider | string | false | none | Service Provider |
»» CreationTime | string(date-time) | false | none | Request Creation Time |
»» Data | object | false | none | Request Domain/Topic specific data. For Auto-Routing requests please see ShortestRouteRequest |
» Status | string | false | none | none |
Deletes Advisory Service Request, all its children and corresponding responses
Code samples
# You can also use wget
curl -X DELETE /api/public/v1/advisory-service/requests/{request_id} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
DELETE /api/public/v1/advisory-service/requests/{request_id}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
request_id | path | string | true | none |
Example responses
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | None |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
Response Schema
Returns collection of AdvisoryResponses with a possibility to filter them
Code samples
# You can also use wget
curl -X GET /api/public/v1/advisory-service/responses \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/advisory-service/responses
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
domain | query | string | false | none |
topic | query | string | false | none |
request_id | query | string | false | none |
Example responses
200 Response
{
"ResponseId": "string",
"RequestId": "string",
"Domain": "string",
"Topic": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {
"Advices": [
{}
]
}
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» ResponseId | string | false | none | Response Id. Is generated on the server. Can be ignored when posting data. |
» RequestId | string | false | none | Request Id (if exists) |
» Domain | string | false | none | Response Domain. Possible values: Optimization |
» Topic | string | false | none | Response Topic. Possible values for Optimization: RouteOptimization |
» CreationTime | string(date-time) | false | none | Response Creation Time |
» Data | object | false | none | none |
»» Advices | [object] | false | none | none |
Returns the AdvisoryResponse by ResponseId
Code samples
# You can also use wget
curl -X GET /api/public/v1/advisory-service/responses/{response_id} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/advisory-service/responses/{response_id}
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
response_id | path | string | true | none |
Example responses
200 Response
{
"ResponseId": "string",
"RequestId": "string",
"Domain": "string",
"Topic": "string",
"CreationTime": "2019-08-24T14:15:22Z",
"Data": {
"Advices": [
{}
]
}
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» ResponseId | string | false | none | Response Id. Is generated on the server. Can be ignored when posting data. |
» RequestId | string | false | none | Request Id (if exists) |
» Domain | string | false | none | Response Domain. Possible values: Optimization |
» Topic | string | false | none | Response Topic. Possible values for Optimization: RouteOptimization |
» CreationTime | string(date-time) | false | none | Response Creation Time |
» Data | object | false | none | none |
»» Advices | [object] | false | none | none |
Returns the status AdvisoryRequest by RequestId
Code samples
# You can also use wget
curl -X GET /api/public/v1/advisory-service/requests/{request_id}/status \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/advisory-service/requests/{request_id}/status
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
request_id | path | string | true | none |
Example responses
200 Response
"string"
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | string |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Auth
Creates a new session token
Code samples
# You can also use wget
curl -X POST /auth/token \
-H 'Content-Type: application/json' \
-H 'Accept: application/json'
POST /auth/token
OEM token is a token being issued per OEM. To get an OEM token please contact NAVTOR support
NavBox token is a token unique for each NavBox. It can be obtained from NavStick: NavBox produces a file
[NavStick]:\INFO\NAVTOR\Setup\NavBox\APICredentials which contains NavBox token.
POST /token { "oem_token": "LCfIgIwegmnZK3yl5/bYqZDqW6k8Nhh354ztV7ArH1m/BbwzCJAF6JsoI1nlfHYsSuB/lGN", "navbox_token": "TsdffeoERg12345", "client_hostname": "Master1", "software_name": "GECDIS", "software_version": "1.234" } The Response will look like: { access_token: "RXKdVQJ2Sux3aCkj7M8VzjWKH9NSvGNakzU29MCcCnNuCsWeAMKKKMHhVH6XgagV7BN4mvCwDTuFTwfFgpCU2S46SGBv5pNNBDnZCgQT3SpTLgtwnwAaTNJtCr5X7U4t2qq66mgHRVuL9T98ws7Jj6wG8MrL26Nk7YuVe2M6uvaarr5BFHx78De7k9A7ffMkDQTEQeCSvXS" expires_in: 600 }
Body parameter
{
"oem_token": "string",
"navbox_token": "string",
"client_hostname": "string",
"software_name": "string",
"software_version": "string"
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
body | body | object | true | Token request parameters |
» oem_token | body | string | false | none |
» navbox_token | body | string | false | none |
» client_hostname | body | string | false | none |
» software_name | body | string | false | none |
» software_version | body | string | false | none |
Example responses
200 Response
{
"access_token": "string",
"expires_in": 0
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» access_token | string | false | none | none |
» expires_in | integer(int32) | false | none | none |
Data Layers
Returns meta-information for all data layers
Code samples
# You can also use wget
curl -X GET /api/public/v1/dataobjects/layers \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/dataobjects/layers
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
include_removed | query | boolean | false | none |
Example responses
200 Response
[
{
"id": "string",
"name": "string",
"objects_last_update_time": "string",
"is_readonly": true,
"is_removed": true,
"parent_layer_id": "string",
"formats": [
{
"Name": "string"
}
],
"attributes": {}
}
]
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» id | string | false | none | Layer id |
» name | string | false | none | Layer name |
» objects_last_update_time | string | false | none | Max timestamp for all objects in layer |
» is_readonly | boolean | false | none | A flag, which indicates if the layer can be edited |
» is_removed | boolean | false | none | A flag, indicated that the layer has been removed |
» parent_layer_id | string | false | none | parentId of Layer |
» formats | [object] | false | none | Array of layer format names |
»» Name | string | false | none | none |
» attributes | object | false | none | Dictionary of attributes |
Creates a new data layer.
Code samples
# You can also use wget
curl -X POST /api/public/v1/dataobjects/layers \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
POST /api/public/v1/dataobjects/layers
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"id": "string",
"name": "string",
"objects_last_update_time": "string",
"is_readonly": true,
"is_removed": true,
"parent_layer_id": "string",
"formats": [
{
"Name": "string"
}
],
"attributes": {}
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
body | body | object | true | none |
» id | body | string | false | Layer id |
» name | body | string | false | Layer name |
» objects_last_update_time | body | string | false | Max timestamp for all objects in layer |
» is_readonly | body | boolean | false | A flag, which indicates if the layer can be edited |
» is_removed | body | boolean | false | A flag, indicated that the layer has been removed |
» parent_layer_id | body | string | false | parentId of Layer |
» formats | body | [object] | false | Array of layer format names |
»» Name | body | string | false | none |
» attributes | body | object | false | Dictionary of attributes |
Example responses
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
Response Schema
Updates existing data layer. Currently only Layer Name can be updated. Set is_removed = false to restore removed layer
Code samples
# You can also use wget
curl -X PUT /api/public/v1/dataobjects/layers/{layer_id} \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
PUT /api/public/v1/dataobjects/layers/{layer_id}
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"id": "string",
"name": "string",
"objects_last_update_time": "string",
"is_readonly": true,
"is_removed": true,
"parent_layer_id": "string",
"formats": [
{
"Name": "string"
}
],
"attributes": {}
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
layer_id | path | string | true | none |
body | body | object | true | none |
» id | body | string | false | Layer id |
» name | body | string | false | Layer name |
» objects_last_update_time | body | string | false | Max timestamp for all objects in layer |
» is_readonly | body | boolean | false | A flag, which indicates if the layer can be edited |
» is_removed | body | boolean | false | A flag, indicated that the layer has been removed |
» parent_layer_id | body | string | false | parentId of Layer |
» formats | body | [object] | false | Array of layer format names |
»» Name | body | string | false | none |
» attributes | body | object | false | Dictionary of attributes |
Example responses
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | The original layer cannot be found | None |
Response Schema
Removes data layer with all underlying objects
Code samples
# You can also use wget
curl -X DELETE /api/public/v1/dataobjects/layers/{layer_id} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
DELETE /api/public/v1/dataobjects/layers/{layer_id}
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
layer_id | path | string | true | none |
Example responses
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | The original layer could not be found | None |
Response Schema
Returns all attachments meta information
Code samples
# You can also use wget
curl -X GET /api/public/v1/dataobjects/attachments \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/dataobjects/attachments
A session token is required to access this resource. It has to be used as a bearer token.
Example responses
200 Response
[
{
"id": "string",
"file_name": "string",
"type": "string",
"last_update_timestamp": "string",
"size": 0
}
]
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» id | string | false | none | Attachment id |
» file_name | string | false | none | Attachment file name |
» type | string | false | none | Attachment type. Has to be one of known MIME types. |
» last_update_timestamp | string | false | none | Last update timestamp, ISO8601 |
» size | integer(int32) | false | none | Attachment size |
Creates new attachment
Code samples
# You can also use wget
curl -X POST /api/public/v1/dataobjects/attachments \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
POST /api/public/v1/dataobjects/attachments
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"Data": "string",
"id": "string",
"file_name": "string",
"type": "string",
"last_update_timestamp": "string",
"size": 0
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
body | body | object | true | none |
» Data | body | string(byte) | false | Attachment content |
» id | body | string | false | Attachment id |
» file_name | body | string | false | Attachment file name |
» type | body | string | false | Attachment type. Has to be one of known MIME types. |
» last_update_timestamp | body | string | false | Last update timestamp, ISO8601 |
» size | body | integer(int32) | false | Attachment size |
Example responses
200 Response
{
"id": "string",
"file_name": "string",
"type": "string",
"last_update_timestamp": "string",
"size": 0
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
409 | Conflict | Conflict | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» id | string | false | none | Attachment id |
» file_name | string | false | none | Attachment file name |
» type | string | false | none | Attachment type. Has to be one of known MIME types. |
» last_update_timestamp | string | false | none | Last update timestamp, ISO8601 |
» size | integer(int32) | false | none | Attachment size |
Returns attachment by id
Code samples
# You can also use wget
curl -X GET /api/public/v1/dataobjects/attachments/{attachment_id} \
-H 'Accept: application/octet-stream' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/dataobjects/attachments/{attachment_id}
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
attachment_id | path | string | true | none |
Example responses
200 Response
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | file |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | The attachment could not be found | None |
Response Schema
Updates existing attachment
Code samples
# You can also use wget
curl -X PUT /api/public/v1/dataobjects/attachments/{attachment_id} \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
PUT /api/public/v1/dataobjects/attachments/{attachment_id}
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"Data": "string",
"id": "string",
"file_name": "string",
"type": "string",
"last_update_timestamp": "string",
"size": 0
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
attachment_id | path | string | true | none |
body | body | object | true | none |
» Data | body | string(byte) | false | Attachment content |
» id | body | string | false | Attachment id |
» file_name | body | string | false | Attachment file name |
» type | body | string | false | Attachment type. Has to be one of known MIME types. |
» last_update_timestamp | body | string | false | Last update timestamp, ISO8601 |
» size | body | integer(int32) | false | Attachment size |
Example responses
200 Response
{
"id": "string",
"file_name": "string",
"type": "string",
"last_update_timestamp": "string",
"size": 0
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | The attachment could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» id | string | false | none | Attachment id |
» file_name | string | false | none | Attachment file name |
» type | string | false | none | Attachment type. Has to be one of known MIME types. |
» last_update_timestamp | string | false | none | Last update timestamp, ISO8601 |
» size | integer(int32) | false | none | Attachment size |
Returns all Data Objects in the specified Data Layer using specified mode.
Code samples
# You can also use wget
curl -X GET /api/public/v1/dataobjects/layers/{layer_id}/objects/{mode} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/dataobjects/layers/{layer_id}/objects/{mode}
A session token is required to access this resource. It has to be used as a bearer token.
Modes are:
- meta - returns only object id, last update timestamp and readonly-flag
- full - returns full objects
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
layer_id | path | string | true | none |
mode | path | string | true | none |
Example responses
200 Response
[
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
]
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | The layer could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» class_name | string | false | none | ClassName of object |
» id | string | false | none | Id of the Object to be used by DB |
» source_id | string | false | none | Source Id |
» layer_id | string | false | none | Layer Id |
» name | string | false | none | Name of the Object |
» last_modified | string | false | none | Last modified timestamp |
» geography | string | false | none | Geography of the Object |
» is_readonly | boolean | false | none | Object's permission |
» attachment_ids | [string] | false | none | string Array of attachments ids |
» attributes | object | false | none | Dictionay with additional properties names and values |
Returns data object by id
Code samples
# You can also use wget
curl -X GET /api/public/v1/dataobjects/objects/{object_id}/{mode} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
GET /api/public/v1/dataobjects/objects/{object_id}/{mode}
A session token is required to access this resource. It has to be used as a bearer token.
Modes are:
- meta - returns only object id and last update timestamp
- full - returns full object
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
object_id | path | string | true | none |
mode | path | string | true | none |
Example responses
200 Response
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» class_name | string | false | none | ClassName of object |
» id | string | false | none | Id of the Object to be used by DB |
» source_id | string | false | none | Source Id |
» layer_id | string | false | none | Layer Id |
» name | string | false | none | Name of the Object |
» last_modified | string | false | none | Last modified timestamp |
» geography | string | false | none | Geography of the Object |
» is_readonly | boolean | false | none | Object's permission |
» attachment_ids | [string] | false | none | string Array of attachments ids |
» attributes | object | false | none | Dictionay with additional properties names and values |
Creates a new data object in the specified layer.
Code samples
# You can also use wget
curl -X POST /api/public/v1/dataobjects/objects \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
POST /api/public/v1/dataobjects/objects
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
body | body | object | true | none |
» class_name | body | string | false | ClassName of object |
» id | body | string | false | Id of the Object to be used by DB |
» source_id | body | string | false | Source Id |
» layer_id | body | string | false | Layer Id |
» name | body | string | false | Name of the Object |
» last_modified | body | string | false | Last modified timestamp |
» geography | body | string | false | Geography of the Object |
» is_readonly | body | boolean | false | Object's permission |
» attachment_ids | body | [string] | false | string Array of attachments ids |
» attributes | body | object | false | Dictionay with additional properties names and values |
Example responses
200 Response
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
409 | Conflict | Conflict | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» class_name | string | false | none | ClassName of object |
» id | string | false | none | Id of the Object to be used by DB |
» source_id | string | false | none | Source Id |
» layer_id | string | false | none | Layer Id |
» name | string | false | none | Name of the Object |
» last_modified | string | false | none | Last modified timestamp |
» geography | string | false | none | Geography of the Object |
» is_readonly | boolean | false | none | Object's permission |
» attachment_ids | [string] | false | none | string Array of attachments ids |
» attributes | object | false | none | Dictionay with additional properties names and values |
Updates existing data object
Code samples
# You can also use wget
curl -X PUT /api/public/v1/dataobjects/objects/{object_id} \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
PUT /api/public/v1/dataobjects/objects/{object_id}
A session token is required to access this resource. It has to be used as a bearer token.
Body parameter
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
object_id | path | string | true | none |
body | body | object | true | none |
» class_name | body | string | false | ClassName of object |
» id | body | string | false | Id of the Object to be used by DB |
» source_id | body | string | false | Source Id |
» layer_id | body | string | false | Layer Id |
» name | body | string | false | Name of the Object |
» last_modified | body | string | false | Last modified timestamp |
» geography | body | string | false | Geography of the Object |
» is_readonly | body | boolean | false | Object's permission |
» attachment_ids | body | [string] | false | string Array of attachments ids |
» attributes | body | object | false | Dictionay with additional properties names and values |
Example responses
200 Response
{
"class_name": "string",
"id": "string",
"source_id": "string",
"layer_id": "string",
"name": "string",
"last_modified": "string",
"geography": "string",
"is_readonly": true,
"attachment_ids": [
"string"
],
"attributes": {}
}
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | Inline |
400 | Bad Request | Bad request | None |
401 | Unauthorized | The client token is either missing, invalid or expired. | None |
403 | Forbidden | The client token does not have the correct privileges to access this resource | None |
404 | Not Found | Object could not be found | None |
Response Schema
Status Code 200
Name | Type | Required | Restrictions | Description |
---|---|---|---|---|
» class_name | string | false | none | ClassName of object |
» id | string | false | none | Id of the Object to be used by DB |
» source_id | string | false | none | Source Id |
» layer_id | string | false | none | Layer Id |
» name | string | false | none | Name of the Object |
» last_modified | string | false | none | Last modified timestamp |
» geography | string | false | none | Geography of the Object |
» is_readonly | boolean | false | none | Object's permission |
» attachment_ids | [string] | false | none | string Array of attachments ids |
» attributes | object | false | none | Dictionay with additional properties names and values |
Removes data object by id
Code samples
# You can also use wget
curl -X DELETE /api/public/v1/dataobjects/objects/{object_id} \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access-token}'
DELETE /api/public/v1/dataobjects/objects/{object_id}
A session token is required to access this resource. It has to be used as a bearer token.
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
object_id | path | string | true | none |
Example responses
Responses
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | None |
